Current time in Nasiriyah, Iraq
| Time zone | Asia/Baghdad |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Iraq |
| Region | Dhi Qar |
| Population | 558,400 |
| Coordinates | 31.06°N, 46.26°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Baghdad |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Iraq |
| Region | Dhi Qar |
| Population | 558,400 |
| Coordinates | 31.06°N, 46.26°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen