Current time in Sadr City, Iraq
| Time zone | Asia/Baghdad |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Iraq |
| Region | Baghdad |
| Population | 1,211,849 |
| Coordinates | 33.39°N, 44.46°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Baghdad |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Iraq |
| Region | Baghdad |
| Population | 1,211,849 |
| Coordinates | 33.39°N, 44.46°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen