Current time in Mosul, Iraq
| Time zone | Asia/Baghdad |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Iraq |
| Region | Nineveh |
| Population | 1,683,000 |
| Coordinates | 36.34°N, 43.12°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Baghdad |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Iraq |
| Region | Nineveh |
| Population | 1,683,000 |
| Coordinates | 36.34°N, 43.12°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen