Current time in Najaf, Iraq
| Time zone | Asia/Baghdad |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Iraq |
| Region | Najaf |
| Population | 482,576 |
| Coordinates | 32.03°N, 44.35°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Baghdad |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Iraq |
| Region | Najaf |
| Population | 482,576 |
| Coordinates | 32.03°N, 44.35°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen