Current time in Pasto, Colombia
| Time zone | America/Bogota |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Colombia |
| Region | Nariño |
| Population | 392,930 |
| Coordinates | 1.21°N, 77.28°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Bogota |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Colombia |
| Region | Nariño |
| Population | 392,930 |
| Coordinates | 1.21°N, 77.28°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen