Current time in Ordos, China
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Inner Mongolia |
| Population | 2,153,638 |
| Coordinates | 39.61°N, 109.78°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Inner Mongolia |
| Population | 2,153,638 |
| Coordinates | 39.61°N, 109.78°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen