Current time in Wuhan, China
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Hubei |
| Population | 13,739,000 |
| Coordinates | 30.58°N, 114.27°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Hubei |
| Population | 13,739,000 |
| Coordinates | 30.58°N, 114.27°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen