Current time in Kashgar, China
| Time zone | Asia/Urumqi |
|---|---|
| UTC offset | UTC+6 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Xinjiang |
| Population | 506,640 |
| Coordinates | 39.47°N, 75.99°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Urumqi |
|---|---|
| UTC offset | UTC+6 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Xinjiang |
| Population | 506,640 |
| Coordinates | 39.47°N, 75.99°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen