Current time in Guang’an, China
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Sichuan |
| Population | 858,159 |
| Coordinates | 30.47°N, 106.64°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Sichuan |
| Population | 858,159 |
| Coordinates | 30.47°N, 106.64°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen