Current time in Foshan, China
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Guangdong |
| Population | 9,042,509 |
| Coordinates | 23.03°N, 113.13°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Guangdong |
| Population | 9,042,509 |
| Coordinates | 23.03°N, 113.13°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen