Current time in Daye, China
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Hubei |
| Population | 871,214 |
| Coordinates | 30.08°N, 114.95°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Hubei |
| Population | 871,214 |
| Coordinates | 30.08°N, 114.95°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen