Current time in Chiclayo, Peru
| Time zone | America/Lima |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Peru |
| Region | Lambayeque |
| Population | 609,400 |
| Coordinates | 6.77°S, 79.86°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Lima |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Peru |
| Region | Lambayeque |
| Population | 609,400 |
| Coordinates | 6.77°S, 79.86°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen