Current time in Changzhi, China
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Shanxi |
| Population | 1,214,940 |
| Coordinates | 36.18°N, 113.11°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Shanxi |
| Population | 1,214,940 |
| Coordinates | 36.18°N, 113.11°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen