Current time in Cangzhou, China
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Hebei |
| Population | 527,681 |
| Coordinates | 38.31°N, 116.85°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Hebei |
| Population | 527,681 |
| Coordinates | 38.31°N, 116.85°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen