Current time in Bello, Colombia
| Time zone | America/Bogota |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Colombia |
| Region | Antioquia |
| Population | 392,939 |
| Coordinates | 6.34°N, 75.56°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Bogota |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Colombia |
| Region | Antioquia |
| Population | 392,939 |
| Coordinates | 6.34°N, 75.56°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen