Current time in Bao'an, China
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Guangdong |
| Population | 4,476,554 |
| Coordinates | 22.55°N, 113.88°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Guangdong |
| Population | 4,476,554 |
| Coordinates | 22.55°N, 113.88°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen