Current time in Ruiru, Kenya
| Time zone | Africa/Nairobi (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Kenya |
| Region | Kiambu County |
| Population | 490,120 |
| Coordinates | 1.15°S, 36.96°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Nairobi (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Kenya |
| Region | Kiambu County |
| Population | 490,120 |
| Coordinates | 1.15°S, 36.96°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen