Current time in Kisumu, Kenya
| Time zone | Africa/Nairobi (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Kenya |
| Region | Kisumu County |
| Population | 397,957 |
| Coordinates | 0.10°S, 34.76°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Nairobi (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Kenya |
| Region | Kisumu County |
| Population | 397,957 |
| Coordinates | 0.10°S, 34.76°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen