Current time in Nairobi, Kenya
| Time zone | Africa/Nairobi (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Kenya |
| Region | Nairobi County |
| Population | 4,397,073 |
| Coordinates | 1.28°S, 36.82°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Nairobi (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Kenya |
| Region | Nairobi County |
| Population | 4,397,073 |
| Coordinates | 1.28°S, 36.82°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen