Current time in Hanoi, Vietnam
| Time zone | Asia/Bangkok |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Vietnam |
| Region | Hanoi |
| Population | 8,053,663 |
| Coordinates | 21.02°N, 105.84°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Bangkok |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Vietnam |
| Region | Hanoi |
| Population | 8,053,663 |
| Coordinates | 21.02°N, 105.84°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen