Current time in Biên Hòa, Vietnam
| Time zone | Asia/Ho_Chi_Minh |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Vietnam |
| Region | Dong Nai |
| Population | 1,272,235 |
| Coordinates | 10.94°N, 106.82°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Ho_Chi_Minh |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Vietnam |
| Region | Dong Nai |
| Population | 1,272,235 |
| Coordinates | 10.94°N, 106.82°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen