Current time in Varanasi, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Uttar Pradesh |
| Population | 1,164,404 |
| Coordinates | 25.32°N, 83.01°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Uttar Pradesh |
| Population | 1,164,404 |
| Coordinates | 25.32°N, 83.01°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen