Current time in Sungai Petani, Malaysia
| Time zone | Asia/Kuala_Lumpur |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Malaysia |
| Region | Kedah |
| Population | 544,851 |
| Coordinates | 5.65°N, 100.49°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kuala_Lumpur |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Malaysia |
| Region | Kedah |
| Population | 544,851 |
| Coordinates | 5.65°N, 100.49°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen