Current time in Johor Bahru, Malaysia
| Time zone | Asia/Kuala_Lumpur |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Malaysia |
| Region | Johor |
| Population | 858,118 |
| Coordinates | 1.47°N, 103.76°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kuala_Lumpur |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Malaysia |
| Region | Johor |
| Population | 858,118 |
| Coordinates | 1.47°N, 103.76°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen