Current time in Srinagar, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Jammu and Kashmir |
| Population | 1,206,419 |
| Coordinates | 34.09°N, 74.81°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Jammu and Kashmir |
| Population | 1,206,419 |
| Coordinates | 34.09°N, 74.81°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen