Current time in Sahāranpur, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Uttar Pradesh |
| Population | 484,873 |
| Coordinates | 29.97°N, 77.55°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Uttar Pradesh |
| Population | 484,873 |
| Coordinates | 29.97°N, 77.55°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen