Current time in Puducherry, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Puducherry |
| Population | 657,209 |
| Coordinates | 11.93°N, 79.83°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Puducherry |
| Population | 657,209 |
| Coordinates | 11.93°N, 79.83°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen