Current time in Puchong, Malaysia
| Time zone | Asia/Kuala_Lumpur |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Malaysia |
| Region | Selangor |
| Population | 375,181 |
| Coordinates | 3.00°N, 101.62°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kuala_Lumpur |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Malaysia |
| Region | Selangor |
| Population | 375,181 |
| Coordinates | 3.00°N, 101.62°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen