Current time in Meerut, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Uttar Pradesh |
| Population | 1,223,184 |
| Coordinates | 28.98°N, 77.71°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Uttar Pradesh |
| Population | 1,223,184 |
| Coordinates | 28.98°N, 77.71°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen