Current time in Macapá, Brazil
| Time zone | America/Belem |
|---|---|
| UTC offset | UTC-3 |
| Clock changes | None in 2026 or 2027 |
| Country | Brazil |
| Region | Amapá |
| Population | 512,902 |
| Coordinates | 0.04°N, 51.07°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Belem |
|---|---|
| UTC offset | UTC-3 |
| Clock changes | None in 2026 or 2027 |
| Country | Brazil |
| Region | Amapá |
| Population | 512,902 |
| Coordinates | 0.04°N, 51.07°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen