Current time in Lucknow, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Uttar Pradesh |
| Population | 2,472,011 |
| Coordinates | 26.84°N, 80.92°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Uttar Pradesh |
| Population | 2,472,011 |
| Coordinates | 26.84°N, 80.92°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen