Current time in Keelung, Taiwan
| Time zone | Asia/Taipei (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Taiwan |
| Region | Taiwan |
| Population | 362,487 |
| Coordinates | 25.13°N, 121.74°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Taipei (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | Taiwan |
| Region | Taiwan |
| Population | 362,487 |
| Coordinates | 25.13°N, 121.74°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen