Current time in Jodhpur, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Rajasthan |
| Population | 1,056,191 |
| Coordinates | 26.27°N, 73.01°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Rajasthan |
| Population | 1,056,191 |
| Coordinates | 26.27°N, 73.01°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen