Current time in Guwahati, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Assam |
| Population | 962,334 |
| Coordinates | 26.18°N, 91.75°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Assam |
| Population | 962,334 |
| Coordinates | 26.18°N, 91.75°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen