Current time in Brahmapur, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Odisha |
| Population | 356,598 |
| Coordinates | 19.31°N, 84.79°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Odisha |
| Population | 356,598 |
| Coordinates | 19.31°N, 84.79°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen