Current time in Bilāspur, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Chhattisgarh |
| Population | 365,579 |
| Coordinates | 22.08°N, 82.16°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Chhattisgarh |
| Population | 365,579 |
| Coordinates | 22.08°N, 82.16°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen