Current time in Bhāgalpur, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Bihar |
| Population | 400,146 |
| Coordinates | 25.24°N, 86.97°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Bihar |
| Population | 400,146 |
| Coordinates | 25.24°N, 86.97°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen