Current time in Ajmer, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Rajasthan |
| Population | 542,321 |
| Coordinates | 26.45°N, 74.64°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Rajasthan |
| Population | 542,321 |
| Coordinates | 26.45°N, 74.64°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen