Current time in Agra, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Uttar Pradesh |
| Population | 1,430,055 |
| Coordinates | 27.18°N, 78.02°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Uttar Pradesh |
| Population | 1,430,055 |
| Coordinates | 27.18°N, 78.02°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen