Current time in Vacoas, Mauritius
| Time zone | Indian/Mauritius |
|---|---|
| UTC offset | UTC+4 |
| Clock changes | None in 2026 or 2027 |
| Country | Mauritius |
| Region | Plaines Wilhems |
| Population | 115,289 |
| Coordinates | 20.30°S, 57.48°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Indian/Mauritius |
|---|---|
| UTC offset | UTC+4 |
| Clock changes | None in 2026 or 2027 |
| Country | Mauritius |
| Region | Plaines Wilhems |
| Population | 115,289 |
| Coordinates | 20.30°S, 57.48°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen