Current time in Thimphu, Bhutan
| Time zone | Asia/Thimphu |
|---|---|
| UTC offset | UTC+6 |
| Clock changes | None in 2026 or 2027 |
| Country | Bhutan |
| Region | Thimphu District |
| Population | 98,676 |
| Coordinates | 27.47°N, 89.64°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Thimphu |
|---|---|
| UTC offset | UTC+6 |
| Clock changes | None in 2026 or 2027 |
| Country | Bhutan |
| Region | Thimphu District |
| Population | 98,676 |
| Coordinates | 27.47°N, 89.64°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen