Current time in The Valley, Anguilla
| Time zone | America/Anguilla (AST) |
|---|---|
| UTC offset | UTC-4 |
| Clock changes | None in 2026 or 2027 |
| Country | Anguilla |
| Region | The Valley |
| Population | 2,035 |
| Coordinates | 18.22°N, 63.06°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Anguilla (AST) |
|---|---|
| UTC offset | UTC-4 |
| Clock changes | None in 2026 or 2027 |
| Country | Anguilla |
| Region | The Valley |
| Population | 2,035 |
| Coordinates | 18.22°N, 63.06°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen