Current time in Rahim Yar Khan, Pakistan
| Time zone | Asia/Karachi (PKT) |
|---|---|
| UTC offset | UTC+5 |
| Clock changes | None in 2026 or 2027 |
| Country | Pakistan |
| Region | Punjab |
| Population | 517,000 |
| Coordinates | 28.42°N, 70.30°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Karachi (PKT) |
|---|---|
| UTC offset | UTC+5 |
| Clock changes | None in 2026 or 2027 |
| Country | Pakistan |
| Region | Punjab |
| Population | 517,000 |
| Coordinates | 28.42°N, 70.30°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen