Current time in Ngerulmud, Palau
| Time zone | Pacific/Palau |
|---|---|
| UTC offset | UTC+9 |
| Clock changes | None in 2026 or 2027 |
| Country | Palau |
| Region | Melekeok |
| Coordinates | 7.50°N, 134.62°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Pacific/Palau |
|---|---|
| UTC offset | UTC+9 |
| Clock changes | None in 2026 or 2027 |
| Country | Palau |
| Region | Melekeok |
| Coordinates | 7.50°N, 134.62°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen