Current time in Ndola, Zambia
| Time zone | Africa/Lusaka (CAT) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Zambia |
| Region | Copperbelt |
| Population | 627,503 |
| Coordinates | 12.96°S, 28.64°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Lusaka (CAT) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Zambia |
| Region | Copperbelt |
| Population | 627,503 |
| Coordinates | 12.96°S, 28.64°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen