Current time in Nasinu, Fiji
| Time zone | Pacific/Fiji |
|---|---|
| UTC offset | UTC+12 |
| Clock changes | None in 2026 or 2027 |
| Country | Fiji |
| Region | Central |
| Population | 92,043 |
| Coordinates | 18.07°S, 178.51°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Pacific/Fiji |
|---|---|
| UTC offset | UTC+12 |
| Clock changes | None in 2026 or 2027 |
| Country | Fiji |
| Region | Central |
| Population | 92,043 |
| Coordinates | 18.07°S, 178.51°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen