Current time in Namp’o, North Korea
| Time zone | Asia/Pyongyang (KST) |
|---|---|
| UTC offset | UTC+9 |
| Clock changes | None in 2026 or 2027 |
| Country | North Korea |
| Region | Nampo |
| Population | 455,000 |
| Coordinates | 38.74°N, 125.41°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Pyongyang (KST) |
|---|---|
| UTC offset | UTC+9 |
| Clock changes | None in 2026 or 2027 |
| Country | North Korea |
| Region | Nampo |
| Population | 455,000 |
| Coordinates | 38.74°N, 125.41°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen