Current time in Nagasaki, Japan
| Time zone | Asia/Tokyo (JST) |
|---|---|
| UTC offset | UTC+9 |
| Clock changes | None in 2026 or 2027 |
| Country | Japan |
| Region | Nagasaki |
| Population | 409,118 |
| Coordinates | 32.75°N, 129.88°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Tokyo (JST) |
|---|---|
| UTC offset | UTC+9 |
| Clock changes | None in 2026 or 2027 |
| Country | Japan |
| Region | Nagasaki |
| Population | 409,118 |
| Coordinates | 32.75°N, 129.88°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen