Current time in Morelia, Mexico
| Time zone | America/Mexico_City (CST) |
|---|---|
| UTC offset | UTC-6 |
| Clock changes | None in 2026 or 2027 |
| Country | Mexico |
| Region | Michoacán |
| Population | 743,275 |
| Coordinates | 19.70°N, 101.18°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Mexico_City (CST) |
|---|---|
| UTC offset | UTC-6 |
| Clock changes | None in 2026 or 2027 |
| Country | Mexico |
| Region | Michoacán |
| Population | 743,275 |
| Coordinates | 19.70°N, 101.18°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen