Current time in Marigot, Saint Martin
| Time zone | America/Marigot (AST) |
|---|---|
| UTC offset | UTC-4 |
| Clock changes | None in 2026 or 2027 |
| Country | Saint Martin |
| Population | 5,700 |
| Coordinates | 18.07°N, 63.08°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Marigot (AST) |
|---|---|
| UTC offset | UTC-4 |
| Clock changes | None in 2026 or 2027 |
| Country | Saint Martin |
| Population | 5,700 |
| Coordinates | 18.07°N, 63.08°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen